Info lebih lanjut bisa menghubungi kami di hexacitraindopku@gmail.com atau pujanggapiping2012@gmail.com
FN 1 | Analisis Informasi Akuntansi Bagi Keputusan Bisnis | 3 Days |
FN 2 | Accounting Management | 3 Days |
FN 3 | Akuntansi Biaya | 3 Days |
FN 4 | Akuntansi Dasar | 3 Days |
FN 5 | Akuntansi Perpajakan Dalam Penyusunan Laporan Keuangan | 3 Days |
FN 6 | Analisis Investasi Portofolio | 3 Days |
FN 7 | Analisis Laporan Arus Kas | 3 Days |
FN 8 | Analisis Restruktursasi Keuangan Perusahaan | 3 Days |
FN 9 | Analisis Risiko dan Likuiditas | 3 Days |
FN 10 | Audit Report Writing | 3 Days |
FN 11 | Auditing Business Process | 3 Days |
FN 12 | Budgeting and Cost Control | 3 Days |
FN 13 | Business Combination Accounting | 3 Days |
FN 15 | Capital Budgeting and Managerial Decisions | 3 Days |
FN 16 | Cashflow Management | 3 Days |
FN 17 | Corporate Cash Management | 3 Days |
FN 18 | Cost Benefit Analysis (CBA) | 3 Days |
FN 19 | Cost Estimation Project | 3 Days |
FN 20 | Effective Collection for Collector in Banking & Leasing | 3 Days |
FN 21 | Efisiensi Pengelolaan Pajak | 3 Days |
FN 22 | Finance for Non Finance | 3 Days |
FN 23 | Financial Considerations for Business Decision Making | 3 Days |
FN 24 | Financial Control | 3 Days |
FN 25 | IFRS for Internal Auditor | 3 Days |
FN 26 | Implemantasi PSAK 50 dan 55 | 3 Days |
FN 27 | Life Cycle Cost Analysis (LCCA) | 3 Days |
FN 28 | Manajemen Biaya | 3 Days |
FN 29 | Manajemen Kepailitan | 3 Days |
FN 30 | Manajemen Keuangan Untuk Staff Non Keuangan | 3 Days |
FN 31 | Modern Financial Modelling | 3 Days |
FN 32 | Pajak Penghasilan Karyawan PPh | 3 Days |
FN 33 | Paradigma Baru Kontrol Internal dan Audit Internal | 3 Days |
FN 34 | Pelatihan Akuntansi Dasar (Basic Accounting) | 3 Days |
FN 35 | Pemahaman Prosedur Ekspor Impor Terpadu | 3 Days |
FN 36 | Pengetahuan Perpajakan di Indonesia | 3 Days |
FN 37 | Penyusunan Laporan Keuangan | 3 Days |
FN 38 | Persiapan Menghadapi Verifikasi dan Audit | 3 Days |
FN 39 | PSAK Standard for Financial Statements | 3 Days |
FN 40 | Risk Based Internal Auditing | 3 Days |
FN 41 | Sistem Informasi Manajemen Keuangan | 3 Days |
FN 42 | Strategi Penagihan Piutang | 3 Days |
FN 43 | Strategy Buyers Materials | 3 Days |
FN 44 | Tax Planning and Tax Management | 3 Days |
FN 45 | Teknik Penulisan dan Penyusunan Kertas Kerja Audit | 3 Days |
FN 46 | Treasury & Cash Management for Staff | 3 Days |
Tidak ada komentar:
Posting Komentar