Info lebih lanjut bisa menghubungi kami di hexacitraindopku@gmail.com atau pujanggapiping2012@gmail.com
| OG-1 | A Quick Guide to Grab PSC knowledge | 4 Days | |||||
| OG-2 | Finance & Non Finance Personnel: Financial Reports Analysis of Oil & Gas companies | 4 Days | |||||
| OG-3 | Petroleum Project Economics & Risk Management | 4 Days | |||||
| OG-4 | POD, WP&B, FQR and AFE Concepts Based on PSC Aspects | 4 Days | |||||
| OG-5 | Accounting : IFRS (Petroleum Accounting - Basic Course for Analyst) | 4 Days | |||||
| OG-6 | Advanced Decision Analysis with Portofolio and Project Modeling-ADA | 4 Days | |||||
| OG-7 | Advokasi training for oil and gas | 4 Days | |||||
| OG-8 | Applied Water Tecnology in Oil and Gas Surface Production Facilities | 4 Days | |||||
| OG-9 | Basic Drilling, Completion and Workover Operations | 4 Days | |||||
| OG-10 | Basic Hydrocarbon Processing | 4 Days | |||||
| OG-12 | Basic Stationary | 4 Days | |||||
| OG-13 | Budgeting & Managing Cost Project for oil and gas | 4 Days | |||||
| OG-14 | Building Effective Team Work | 4 Days | |||||
| OG-15 | Building Quality Service Excellence For Oil and Gas Company | 4 Days | |||||
| OG-16 | Business Analysis Foundation | 4 Days | |||||
| OG-17 | Business Intelligence & Competitive Advantage | 4 Days | |||||
| OG-18 | Business Law | 4 Days | |||||
| OG-19 | Business Negotiation Skill | 4 Days | |||||
| OG-20 | Business Process Management Foundation: Process Mapping, Improvement, Management and Tools | 4 Days | |||||
| OG-21 | Change Management | 4 Days | |||||
| OG-22 | Coating and Painting | 4 Days | |||||
| OG-23 | COBIT 5 | 4 Days | |||||
| OG-24 | Company Strategic Planning | 4 Days | |||||
| OG-25 | Contract Drafting & Review Management (Incld Business Law) | 4 Days | |||||
| OG-26 | Contract Management | 4 Days | |||||
| OG-27 | Corporate Planning & Budgeting | 4 Days | |||||
| OG-28 | Cost Estimation | 4 Days | |||||
| OG-29 | Creative And Effective Decision Making | 4 Days | |||||
| OG-30 | Crisis Management & Public Relation | 4 Days | |||||
| OG-31 | Customer Relationship Management | 4 Days | |||||
| OG-32 | Customer Service Management | 4 Days | |||||
| OG-33 | Dasar dan Aplikasi Gas Pricing & Invoicing | 4 Days | |||||
| OG-34 | Dasar dan Aplikasi Manajemen Data | 4 Days | |||||
| OG-35 | Dasar Facility Management | 4 Days | |||||
| OG-36 | Dasar Manajemen dan Optimalisasi Asset | 4 Days | |||||
| OG-37 | Dasar-Dasar Petrofisika (Foundations of Petrophysics) | 4 Days | |||||
| OG-38 | Dasar-dasar PSAK 24 | 4 Days | |||||
| OG-39 | Designing & Implementing Learning Need Analysis | 4 Days | |||||
| OG-40 | Distilation Operation & Troubleshooting | 4 Days | |||||
| OG-41 | EFFECTIVE CASH MANAGEMENT AND TREASURY MANAGEMENT | 4 Days | |||||
| OG-42 | Effective Communication & Presentation Skills | 4 Days | |||||
| OG-43 | Effective job evaluation and Job Analysys | 4 Days | |||||
| OG-44 | Effective Supervisory Management | 4 Days | |||||
| OG-45 | Electrical Submersible Pumps | 4 Days | |||||
| OG-46 | Enhanced Oil Recovery & Waterflood | 4 Days | |||||
| OG-47 | EPC Management | 4 Days | |||||
| OG-48 | ETAP Course | 4 Days | |||||
| OG-49 | Event Management | 4 Days | |||||
| OG-50 | Exploration and Production Process Basics: Understanding the Petroleum Industry Value Cycle | 4 Days | |||||
| OG-51 | Financial Analysis and Forecasting | 4 Days | |||||
| OG-52 | Financial Planning Process | 4 Days | |||||
| OG-53 | Financial Statement Analysis | 4 Days | |||||
| OG-54 | Fundamental of Compressor System | 4 Days | |||||
| OG-55 | Gas Lift | 4 Days | |||||
| OG-56 | GRTMPS | 4 Days | |||||
| OG-57 | How to Develop Training Yearly Plan and Budget | 4 Days | |||||
| OG-58 | How to Manage and Motivate An Exellence Team | 4 Days | |||||
| OG-59 | Implementasi IT Governance Berbasis COBIT 5 | 4 Days | |||||
| OG-60 | Implementing ITSM using ITIL : Strategies, Tactics, and Implementation Technique - Mastering 2011 Series | 4 Days | |||||
| OG-61 | Individual Performance Evaluation | 4 Days | |||||
| OG-62 | Instalasi dan Troubleshooting Peralatan dan Fasilitas Distribusi | 4 Days | |||||
| OG-63 | Integrasi Sistem Manajemen Terpadu ISO 9001:2008, Iso 14001:2004 dan Ohsas 18001:2007/SMK3 | 4 Days | |||||
| OG-64 | International Petroleum Contracts | 4 Days | |||||
| OG-65 | Interpretasi Data Seismik | 4 Days | |||||
| OG-66 | Introduction to ISO 28000 | 4 Days | |||||
| OG-67 | Inventory Management | 4 Days | |||||
| OG-68 | Investigasi | 4 Days | |||||
| OG-69 | ISO 20000 & ISO 27001 | 4 Days | |||||
| OG-70 | IT Governance | 4 Days | |||||
| OG-71 | IT Infrastructure Library (ITIL) | 4 Days | |||||
| OG-72 | IT Infrastructure Overview | 4 Days | |||||
| OG-73 | IT Project Management | 4 Days | |||||
| OG-74 | IT Strategic Plan | 4 Days | |||||
| OG-75 | Kalibrasi Alat Instrumentasi dan Laboratorium | 4 Days | |||||
| OG-76 | Lead Auditor SMP Perkap No.24/2007 | 4 Days | |||||
| OG-77 | Managing Conflict and Handling Difficult People | 4 Days | |||||
| OG-78 | Manajemen Kelogistikan | 4 Days | |||||
| OG-79 | Media Relation | 4 Days | |||||
| OG-80 | Multimedia Infrastructure Fundamental | 4 Days | |||||
| OG-81 | Operation Excellent management | 4 Days | |||||
| OG-82 | Organization Effectiveness | 4 Days | |||||
| OG-83 | Pengantar Perpajakan pada Industri | 4 Days | |||||
| OG-84 | Penilaian Prospek dan Play | 4 Days | |||||
| OG-85 | Penyusunan Pertimbangan Hukum (Legal Opinion) Masalah Pertanahan | 4 Days | |||||
| OG-86 | Performance Analysis, Prediction, and Optimization Using NODAL™ Analysis | 4 Days | |||||
| OG-87 | Petroleum Economics and Portfolio Risk Analysis (for Better Investment Decision Making) | 4 Days | |||||
| OG-88 | Petroleum Geology For Non Geologist | 4 Days | |||||
| OG-89 | Process Design & Simulation | 4 Days | |||||
| OG-90 | Procurement and Supplier Management | 4 Days | |||||
| OG-91 | Professional IT Audit and Govermance: A Practical Approach | 4 Days | |||||
| OG-92 | Programmable Logic Controller dan SCADA | 4 Days | |||||
| OG-93 | Project Planning, Budgeting, Controlling and Close Out | 4 Days | |||||
| OG-94 | Reservoir Engineering For Non Petroleum Engineer | 4 Days | |||||
| OG-95 | Risk Based Assessment (RBI / RCM / SIL) | 4 Days | |||||
| OG-96 | Risk Based Audit | 4 Days | |||||
| OG-97 | Service Level Agreement | 4 Days | |||||
| OG-98 | Supervisi Office Management | 4 Days | |||||
| OG-99 | Suppy Chain Management | 4 Days | |||||
| OG-100 | Surface Production Operations | 4 Days | |||||
| OG-101 | Tax Planning | 4 Days | |||||
| OG-102 | Total Cost Management | 4 Days | |||||
| OG-103 | Training Metalurgist for Non Metalurgi | 4 Days | |||||
| OG-104 | Vibration Analysis | 4 Days |
Tidak ada komentar:
Posting Komentar